Exhibitor Case | See How Lighting Creates an Engaging Sci-Fi Ambience2023-11-22 The city of Chengdu, China, has added a new jewel to its crown with the grand opening of the Chengdu Science Fiction Museum, an architectural masterpiece that has burst onto the scene by hosting the World Science Fiction Convention (WorldCon) and the prestigious Hugo Awards for the very first time in China. |
|
Exhibitor Case | Meyer Sound Fully Amplified a 360-Degree Concert Under Hard Situation2023-11-22 Polish artist Dawid Podsiad?o performed at the Kazimierz Gorski National Stadium in Warsaw, Poland. It was the first 360-degree concert performed by a Polish artist ever, and it was fully amplified on a Meyer Sound system. |
|
Exhibitor Case | Introducing Scenico's Latest Innovation: LED Rolling Screen2023-11-16 Scenico's LED rolling screen, with its ultra-light and ultra-thin design, offers a unique rolling-up feature in addition to the traditional excellent LED screen parameters. Its versatility makes it suitable for a wide range of practical applications, capturing the high attention and praise of customers both domestically and internationally. |
|
Exhibitor case | Discover China's Largest Indoor Spherical Screen and More2023-11-06 Recently, LED CHINA’S exhibitor, LEYARD, unveiled its newest masterpiece: a 28.5-meter diameter indoor LED sphere screen, which is not only the largest of its kind in China but also the first to offer a spherical naked-eye 3D viewing experience in the country.Visitors standing outside the venue can enjoy a simultaneous view of two captivating sights: the Earth LED screen located in the atrium, and the magnificent spherical-shaped rooftop observatory. |
|
Exhibitor Case | Witness the Revolutionary Application of Immersive Technologies in Culture and Tourism2023-11-06 Minghe makes use of technologies to create exceptional high-tech display methods. By using modern media innovations such as 5G, 3D mapping, artificial intelligence (AI), and CAVE immersive systems, they have pioneered new exhibition formats that integrate and blend different forms of expressions.MINGHE also stands out in its use of cutting-edge technologies, including holographic projection, virtual reality, and multi-channel sound effects, to create immersive audiovisual experiences in cultural |
|
Exhibitor case | Experience a New Type of Display: Holographic + Naked Eye 3D Effect2023-11-06 At the recent Asian Games, a popular naked-eye 3D stereoscopic fish tank drew attention.Actually, naked-eye 3D technology has become incredibly popular in recent years, extending beyond just fish tanks in China.The large screen on building exterior that create the illusion of objects extending beyond the screen are actually created through video production and do not fully showcase the real naked-eye 3D technology that enables the human eye to directly perceive stereoscopic effects without depen |
|
Discover the Spectacular MSG Sphere with LED CHINA!2023-11-03 Step into the extraordinary world of the MSG Sphere in Las Vegas – a monumental masterpiece of LED technology and entertainment innovation. This breathtaking sphere stands at 366 feet tall and 516 feet wide, making it what is considered to be the world's biggest spherical structure. |
|
Feel the Buzz: LED CHINA 2024, February 26-28 - Lighting Up Excitement for LED and AV Industries2023-10-24 LED displays are on the cusp of a 3D video revolution. Various application markets have ventured into this exciting terrain, and numerous new technologies have emerged to propel this transformation, such as XR solutions for filming, broadcasting, naked-eye 3D for advertising media and staging, LED cinema, giant sphere LED ball for architecture, etc. A recent example of this transformative potential can be seen in the unveiling of 'the Sphere' in Las Vegas. |
|
Hi, Robot: machines ubiquitous at Asian Games2023-09-26 HANGZHOU, Zhejiang province — From autonomous bug zappers to android pianists and driverless ice-cream trucks, machines have taken over — at least at China's Asian Games.The Games opened Saturday after a one-year delay because of the pandemic with about 12,000 athletes and thousands of journalists, technical officials and spectators descending on Hangzhou. |
|
How 100 million digital torchbearers lit cauldron at Hangzhou Asian Games2023-09-26 As people were wowed by the spectacular Asian Games opening ceremony on Saturday evening, especially the moment when a huge golden "digital torchbearer" spanned the Qiantang River and lit the cauldron tower together with an actual torchbearer in Hangzhou, the Global Times learned how more than 100 million online users gathered as one huge "digital torchbearer" via augmented reality (AR) technology to complete the first-ever "virtual and reality integration" lighting ceremony at a large-scale spo |
|
Copyright 2024 by Trust Exhibition Co.,Ltd (All Rights Reserved) 粵ICP備16120933號(hào) 粵公網(wǎng)安備44010602012547號(hào)